| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Power Score | |
|---|---|---|---|---|---|---|---|
#4▲1 | Club Shay Shay | Sports | 1.1M | 4 ep | 4.3M | 61.9 | ▼ |
Reach (40%)79.4%Median: 1.1M views Engagement (25%)73.5%Ratio: 2.85% Output (15%)11.8%4 long-form videos Momentum (20%)50.0%Velocity ratio: 1.31x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#5▲2 | All-In Podcast | Business | 522.4K | 9 ep | 1.2M | 57.7 | ▼ |
Reach (40%)55.9%Median: 522.4K views Engagement (25%)61.8%Ratio: 2.36% Output (15%)50.0%9 long-form videos Momentum (20%)61.8%Velocity ratio: 1.34x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#6▲3 | Kill Tony | Culture | 431.5K | 10 ep | 100 | 53.2 | ▼ |
Reach (40%)50.0%Median: 431.5K views Engagement (25%)26.5%Ratio: 1.42% Output (15%)55.9%10 long-form videos Momentum (20%)91.2%Velocity ratio: 2.4x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#7▼6 | This Past Weekend | Comedy | 561.1K | 5 ep | 4.8M | 47.6 | ▼ |
Reach (40%)61.8%Median: 561.1K views Engagement (25%)67.6%Ratio: 2.53% Output (15%)20.6%5 long-form videos Momentum (20%)14.7%Velocity ratio: 0.93x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#8▼5 | The Breakfast Club | Culture | 34.9K | 29 ep | 6M | 47.4 | ▼ |
Reach (40%)20.6%Median: 34.9K views Engagement (25%)91.2%Ratio: 3.89% Output (15%)97.1%29 long-form videos Momentum (20%)8.8%Velocity ratio: 0.91x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#9▼3 | Lex Fridman Podcast | Technology | 1.2M | 2 ep | 5.1M | 45.9 | ▼ |
Reach (40%)91.2%Median: 1.2M views Engagement (25%)14.7%Ratio: 1.30% Output (15%)2.9%2 long-form videos Momentum (20%)26.5%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#10▲1 | Call Her Daddy | Culture | 735.6K | 8 ep | 2.3M | 45.1 | ▼ |
Reach (40%)67.6%Median: 735.6K views Engagement (25%)2.9%Ratio: 0.60% Output (15%)41.2%8 long-form videos Momentum (20%)55.9%Velocity ratio: 1.32x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#11▲2 | Huberman Lab | Science | 134.1K | 7 ep | 8M | 42.5 | ▼ |
Reach (40%)32.4%Median: 134.1K views Engagement (25%)32.4%Ratio: 1.49% Output (15%)29.4%7 long-form videos Momentum (20%)85.3%Velocity ratio: 1.75x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#12▼2 | Dwarkesh Podcast | Technology | 348.2K | 4 ep | 1.5M | 42.2 | ▼ |
Reach (40%)44.1%Median: 348.2K views Engagement (25%)55.9%Ratio: 2.21% Output (15%)11.8%4 long-form videos Momentum (20%)44.1%Velocity ratio: 1.3x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#13 | Dateline NBC | Culture | 21.8K | 15 ep | 100 | 39.4 | ▼ |
Reach (40%)14.7%Median: 21.8K views Engagement (25%)8.8%Ratio: 1.23% Output (15%)79.4%15 long-form videos Momentum (20%)97.1%Velocity ratio: 3x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#14 | Armchair Expert with Dax Shepard | Culture | 6K | 15 ep | 100 | 38.5 | ▼ |
Reach (40%)8.8%Median: 6K views Engagement (25%)38.2%Ratio: 1.52% Output (15%)79.4%15 long-form videos Momentum (20%)67.6%Velocity ratio: 1.46x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#15 | Crime Junkie | Culture | 3.3K | 15 ep | 100 | 37.9 | ▼ |
Reach (40%)2.9%Median: 3.3K views Engagement (25%)97.1%Ratio: 4.25% Output (15%)79.4%15 long-form videos Momentum (20%)2.9%Velocity ratio: 0.68x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#16▼4 | New Heights | Sports | 281.8K | 7 ep | 3.2M | 37.2 | ▼ |
Reach (40%)38.2%Median: 281.8K views Engagement (25%)44.1%Ratio: 2.12% Output (15%)29.4%7 long-form videos Momentum (20%)32.4%Velocity ratio: 1.05x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#17▼3 | My First Million | Business | 78.1K | 8 ep | 972K | 36.6 | ▼ |
Reach (40%)26.5%Median: 78.1K views Engagement (25%)20.6%Ratio: 1.35% Output (15%)41.2%8 long-form videos Momentum (20%)73.5%Velocity ratio: 1.65x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#999 | Andrej Karpathy | Technology | 0 | 0 ep | 1.8M | 0.0 | ▼ |
Reach (40%)0.0%Median: 0 views Engagement (25%)0.0%Ratio: 0.00% Output (15%)0.0%0 long-form videos Momentum (20%)0.0%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
Joe Rogan🇺🇸
The Joe Rogan Experience
Caleb Hammer🇺🇸
Caleb Hammer
Shawn Ryan🇺🇸
Shawn Ryan Show
Shannon Sharpe🇺🇸
Club Shay Shay
Chamath, Jason, Sacks & Friedberg🇺🇸
All-In Podcast
Theo Von🇺🇸
This Past Weekend
DJ Envy & Charlamagne Tha God🇺🇸
The Breakfast Club
Lex Fridman🇺🇸
Lex Fridman Podcast
Alex Cooper🇺🇸
Call Her Daddy
Dr. Andrew Huberman🇺🇸
Huberman Lab
Dwarkesh Patel🇺🇸
Dwarkesh Podcast
Armchair Expert with Dax Shepard🇺🇸
Armchair Expert with Dax Shepard
Jason & Travis Kelce🇺🇸
New Heights
Sam Parr & Shaan Puri🇺🇸
My First Million
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Traction Score | |
|---|---|---|---|---|---|---|---|
#4▲7 | The Joe Rogan Experience | Culture | 1.1M | 16 ep | 21.2M | 67.6 | ▼ |
Reach (40%)85.3%Median: 1.1M views Engagement (25%)50.0%Ratio: 2.16% Output (15%)91.2%16 long-form videos Momentum (20%)79.4%Velocity ratio: 1.68x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#5▲1 | Shawn Ryan Show | Society | 740.8K | 11 ep | 6.7M | 64.1 | ▼ |
Reach (40%)73.5%Median: 740.8K views Engagement (25%)85.3%Ratio: 3.13% Output (15%)61.8%11 long-form videos Momentum (20%)38.2%Velocity ratio: 1.1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#6▲2 | All-In Podcast | Business | 522.4K | 9 ep | 1.2M | 58.8 | ▼ |
Reach (40%)55.9%Median: 522.4K views Engagement (25%)61.8%Ratio: 2.36% Output (15%)50.0%9 long-form videos Momentum (20%)61.8%Velocity ratio: 1.34x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#7▼3 | Lex Fridman Podcast | Technology | 1.2M | 2 ep | 5.1M | 52.4 | ▼ |
Reach (40%)91.2%Median: 1.2M views Engagement (25%)14.7%Ratio: 1.30% Output (15%)2.9%2 long-form videos Momentum (20%)26.5%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#8▼6 | This Past Weekend | Comedy | 561.1K | 5 ep | 4.8M | 48.2 | ▼ |
Reach (40%)61.8%Median: 561.1K views Engagement (25%)67.6%Ratio: 2.53% Output (15%)20.6%5 long-form videos Momentum (20%)14.7%Velocity ratio: 0.93x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#9▼2 | Dwarkesh Podcast | Technology | 348.2K | 4 ep | 1.5M | 47.6 | ▼ |
Reach (40%)44.1%Median: 348.2K views Engagement (25%)55.9%Ratio: 2.21% Output (15%)11.8%4 long-form videos Momentum (20%)44.1%Velocity ratio: 1.3x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#10▲1 | Call Her Daddy | Culture | 735.6K | 8 ep | 2.3M | 45.8 | ▼ |
Reach (40%)67.6%Median: 735.6K views Engagement (25%)2.9%Ratio: 0.60% Output (15%)41.2%8 long-form videos Momentum (20%)55.9%Velocity ratio: 1.32x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#11▲2 | Huberman Lab | Science | 134.1K | 7 ep | 8M | 43.0 | ▼ |
Reach (40%)32.4%Median: 134.1K views Engagement (25%)32.4%Ratio: 1.49% Output (15%)29.4%7 long-form videos Momentum (20%)85.3%Velocity ratio: 1.75x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#12▼4 | New Heights | Sports | 281.8K | 7 ep | 3.2M | 38.8 | ▼ |
Reach (40%)38.2%Median: 281.8K views Engagement (25%)44.1%Ratio: 2.12% Output (15%)29.4%7 long-form videos Momentum (20%)32.4%Velocity ratio: 1.05x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#13▼5 | The Breakfast Club | Culture | 34.9K | 29 ep | 6M | 36.5 | ▼ |
Reach (40%)20.6%Median: 34.9K views Engagement (25%)91.2%Ratio: 3.89% Output (15%)97.1%29 long-form videos Momentum (20%)8.8%Velocity ratio: 0.91x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#14▼3 | My First Million | Business | 78.1K | 8 ep | 972K | 34.1 | ▼ |
Reach (40%)26.5%Median: 78.1K views Engagement (25%)20.6%Ratio: 1.35% Output (15%)41.2%8 long-form videos Momentum (20%)73.5%Velocity ratio: 1.65x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#15 | Dateline NBC | Culture | 21.8K | 15 ep | 100 | 32.4 | ▼ |
Reach (40%)14.7%Median: 21.8K views Engagement (25%)8.8%Ratio: 1.23% Output (15%)79.4%15 long-form videos Momentum (20%)97.1%Velocity ratio: 3x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#16 | Crime Junkie | Culture | 3.3K | 15 ep | 100 | 31.2 | ▼ |
Reach (40%)2.9%Median: 3.3K views Engagement (25%)97.1%Ratio: 4.25% Output (15%)79.4%15 long-form videos Momentum (20%)2.9%Velocity ratio: 0.68x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#17 | Armchair Expert with Dax Shepard | Culture | 6K | 15 ep | 100 | 29.4 | ▼ |
Reach (40%)8.8%Median: 6K views Engagement (25%)38.2%Ratio: 1.52% Output (15%)79.4%15 long-form videos Momentum (20%)67.6%Velocity ratio: 1.46x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#999 | Andrej Karpathy | Technology | 0 | 0 ep | 1.8M | 0.0 | ▼ |
Reach (40%)0.0%Median: 0 views Engagement (25%)0.0%Ratio: 0.00% Output (15%)0.0%0 long-form videos Momentum (20%)0.0%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
Caleb Hammer🇺🇸
Caleb Hammer
Shannon Sharpe🇺🇸
Club Shay Shay
Joe Rogan🇺🇸
The Joe Rogan Experience
Shawn Ryan🇺🇸
Shawn Ryan Show
Chamath, Jason, Sacks & Friedberg🇺🇸
All-In Podcast
Lex Fridman🇺🇸
Lex Fridman Podcast
Theo Von🇺🇸
This Past Weekend
Dwarkesh Patel🇺🇸
Dwarkesh Podcast
Alex Cooper🇺🇸
Call Her Daddy
Dr. Andrew Huberman🇺🇸
Huberman Lab
Jason & Travis Kelce🇺🇸
New Heights
DJ Envy & Charlamagne Tha God🇺🇸
The Breakfast Club
Sam Parr & Shaan Puri🇺🇸
My First Million
Armchair Expert with Dax Shepard🇺🇸
Armchair Expert with Dax Shepard
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Subscribers | |
|---|---|---|---|---|---|---|---|
#4▼5 | The Breakfast Club | Culture | 34.9K | 29 ep | 6M | 6M | |
#5▼3 | Lex Fridman Podcast | Technology | 1.2M | 2 ep | 5.1M | 5.1M | |
#6▼6 | This Past Weekend | Comedy | 561.1K | 5 ep | 4.8M | 4.8M | |
#7▲1 | Club Shay Shay | Sports | 1.1M | 4 ep | 4.3M | 4.3M | |
#8 | Caleb Hammer | Finance | 1.9M | 12 ep | 4.1M | 4.1M | |
#9▼4 | New Heights | Sports | 281.8K | 7 ep | 3.2M | 3.2M | |
#10▲1 | Call Her Daddy | Culture | 735.6K | 8 ep | 2.3M | 2.3M | |
#11 | Andrej Karpathy | Technology | 0 | 0 ep | 1.8M | 1.8M | |
#12▼2 | Dwarkesh Podcast | Technology | 348.2K | 4 ep | 1.5M | 1.5M | |
#13▲2 | All-In Podcast | Business | 522.4K | 9 ep | 1.2M | 1.2M | |
#14▼3 | My First Million | Business | 78.1K | 8 ep | 972K | 972K | |
#15▲3 | Kill Tony | Culture | 431.5K | 10 ep | 100 | 100 | |
#16 | Dateline NBC | Culture | 21.8K | 15 ep | 100 | 100 | |
#17 | Armchair Expert with Dax Shepard | Culture | 6K | 15 ep | 100 | 100 | |
#18 | Crime Junkie | Culture | 3.3K | 15 ep | 100 | 100 |
Joe Rogan🇺🇸
The Joe Rogan Experience
Dr. Andrew Huberman🇺🇸
Huberman Lab
Shawn Ryan🇺🇸
Shawn Ryan Show
DJ Envy & Charlamagne Tha God🇺🇸
The Breakfast Club
Lex Fridman🇺🇸
Lex Fridman Podcast
Theo Von🇺🇸
This Past Weekend
Shannon Sharpe🇺🇸
Club Shay Shay
Caleb Hammer🇺🇸
Caleb Hammer
Jason & Travis Kelce🇺🇸
New Heights
Alex Cooper🇺🇸
Call Her Daddy
Andrej Karpathy🇺🇸
Andrej Karpathy
Dwarkesh Patel🇺🇸
Dwarkesh Podcast
Chamath, Jason, Sacks & Friedberg🇺🇸
All-In Podcast
Sam Parr & Shaan Puri🇺🇸
My First Million
Armchair Expert with Dax Shepard🇺🇸
Armchair Expert with Dax Shepard
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Total Views | |
|---|---|---|---|---|---|---|---|
#4▲1 | Shawn Ryan Show | Society | 740.8K | 11 ep | 6.7M | 9.9M | |
#5▲1 | Call Her Daddy | Culture | 735.6K | 8 ep | 2.3M | 9.3M | |
#6▼6 | This Past Weekend | Comedy | 561.1K | 5 ep | 4.8M | 6M | |
#7▲1 | Club Shay Shay | Sports | 1.1M | 4 ep | 4.3M | 5.7M | |
#8▲2 | All-In Podcast | Business | 522.4K | 9 ep | 1.2M | 4.6M | |
#9▼3 | Lex Fridman Podcast | Technology | 1.2M | 2 ep | 5.1M | 2.4M | |
#10▼5 | The Breakfast Club | Culture | 34.9K | 29 ep | 6M | 2.2M | |
#11▼4 | New Heights | Sports | 281.8K | 7 ep | 3.2M | 2M | |
#12▼2 | Dwarkesh Podcast | Technology | 348.2K | 4 ep | 1.5M | 1.4M | |
#13▲2 | Huberman Lab | Science | 134.1K | 7 ep | 8M | 1.2M | |
#14▼3 | My First Million | Business | 78.1K | 8 ep | 972K | 684.7K | |
#15 | Dateline NBC | Culture | 21.8K | 15 ep | 100 | 559.7K | |
#16 | Crime Junkie | Culture | 3.3K | 15 ep | 100 | 274.6K | |
#17 | Armchair Expert with Dax Shepard | Culture | 6K | 15 ep | 100 | 122.2K | |
#18 | Andrej Karpathy | Technology | 0 | 0 ep | 1.8M | 0 |
Joe Rogan🇺🇸
The Joe Rogan Experience
Caleb Hammer🇺🇸
Caleb Hammer
Shawn Ryan🇺🇸
Shawn Ryan Show
Alex Cooper🇺🇸
Call Her Daddy
Theo Von🇺🇸
This Past Weekend
Shannon Sharpe🇺🇸
Club Shay Shay
Chamath, Jason, Sacks & Friedberg🇺🇸
All-In Podcast
Lex Fridman🇺🇸
Lex Fridman Podcast
DJ Envy & Charlamagne Tha God🇺🇸
The Breakfast Club
Jason & Travis Kelce🇺🇸
New Heights
Dwarkesh Patel🇺🇸
Dwarkesh Podcast
Dr. Andrew Huberman🇺🇸
Huberman Lab
Sam Parr & Shaan Puri🇺🇸
My First Million
Armchair Expert with Dax Shepard🇺🇸
Armchair Expert with Dax Shepard
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Power Score | |
|---|---|---|---|---|---|---|---|
#4▲3 | All-In Podcast | Business | 570.5K | 30 ep | 1.2M | 58.8 | ▼ |
Reach (40%)44.1%Median: 570.5K views Engagement (25%)61.8%Ratio: 2.27% Output (15%)73.5%30 long-form videos Momentum (20%)73.5%Velocity ratio: 1.23x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#5▼1 | Shawn Ryan Show | Society | 1.2M | 19 ep | 6.7M | 58.0 | ▼ |
Reach (40%)61.8%Median: 1.2M views Engagement (25%)85.3%Ratio: 2.91% Output (15%)44.1%19 long-form videos Momentum (20%)26.5%Velocity ratio: 0.69x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#6▼5 | This Past Weekend | Comedy | 1.2M | 20 ep | 4.8M | 57.0 | ▼ |
Reach (40%)67.6%Median: 1.2M views Engagement (25%)73.5%Ratio: 2.62% Output (15%)73.5%20 long-form videos Momentum (20%)2.9%Velocity ratio: 0.42x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#7▼1 | Lex Fridman Podcast | Technology | 1.7M | 5 ep | 5.1M | 53.8 | ▼ |
Reach (40%)91.2%Median: 1.7M views Engagement (25%)32.4%Ratio: 1.58% Output (15%)2.9%5 long-form videos Momentum (20%)44.1%Velocity ratio: 0.87x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#8▼5 | The Breakfast Club | Culture | 35.6K | 53 ep | 6M | 52.1 | ▼ |
Reach (40%)20.6%Median: 35.6K views Engagement (25%)91.2%Ratio: 3.63% Output (15%)73.5%53 long-form videos Momentum (20%)50.0%Velocity ratio: 0.89x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#9▲5 | My First Million | Business | 49.5K | 26 ep | 972K | 49.4 | ▼ |
Reach (40%)26.5%Median: 49.5K views Engagement (25%)38.2%Ratio: 1.64% Output (15%)73.5%26 long-form videos Momentum (20%)91.2%Velocity ratio: 2.6x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#10▲1 | Call Her Daddy | Culture | 852.7K | 26 ep | 2.3M | 46.5 | ▼ |
Reach (40%)55.9%Median: 852.7K views Engagement (25%)2.9%Ratio: 0.42% Output (15%)73.5%26 long-form videos Momentum (20%)61.8%Velocity ratio: 1.14x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#11▼2 | Kill Tony | Culture | 1.6M | 15 ep | 100 | 45.4 | ▼ |
Reach (40%)85.3%Median: 1.6M views Engagement (25%)20.6%Ratio: 1.36% Output (15%)29.4%15 long-form videos Momentum (20%)8.8%Velocity ratio: 0.66x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#12 | New Heights | Sports | 386.6K | 23 ep | 3.2M | 45.3 | ▼ |
Reach (40%)38.2%Median: 386.6K views Engagement (25%)50.0%Ratio: 1.94% Output (15%)73.5%23 long-form videos Momentum (20%)32.4%Velocity ratio: 0.77x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#13 | Huberman Lab | Science | 253.2K | 23 ep | 8M | 38.8 | ▼ |
Reach (40%)32.4%Median: 253.2K views Engagement (25%)14.7%Ratio: 1.31% Output (15%)73.5%23 long-form videos Momentum (20%)55.9%Velocity ratio: 0.92x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#14▼4 | Dwarkesh Podcast | Technology | 661.6K | 10 ep | 1.5M | 35.9 | ▼ |
Reach (40%)50.0%Median: 661.6K views Engagement (25%)44.1%Ratio: 1.86% Output (15%)8.8%10 long-form videos Momentum (20%)17.6%Velocity ratio: 0.68x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#15 | Crime Junkie | Culture | 3.3K | 15 ep | 100 | 33.4 | ▼ |
Reach (40%)2.9%Median: 3.3K views Engagement (25%)97.1%Ratio: 4.25% Output (15%)29.4%15 long-form videos Momentum (20%)17.6%Velocity ratio: 0.68x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#16 | Dateline NBC | Culture | 21.8K | 15 ep | 100 | 31.9 | ▼ |
Reach (40%)14.7%Median: 21.8K views Engagement (25%)8.8%Ratio: 1.23% Output (15%)29.4%15 long-form videos Momentum (20%)97.1%Velocity ratio: 3x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#17 | Armchair Expert with Dax Shepard | Culture | 6K | 15 ep | 100 | 30.4 | ▼ |
Reach (40%)8.8%Median: 6K views Engagement (25%)26.5%Ratio: 1.52% Output (15%)29.4%15 long-form videos Momentum (20%)79.4%Velocity ratio: 1.46x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#999 | Andrej Karpathy | Technology | 0 | 0 ep | 1.8M | 0.0 | ▼ |
Reach (40%)0.0%Median: 0 views Engagement (25%)0.0%Ratio: 0.00% Output (15%)0.0%0 long-form videos Momentum (20%)0.0%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
Caleb Hammer🇺🇸
Caleb Hammer
Joe Rogan🇺🇸
The Joe Rogan Experience
Shannon Sharpe🇺🇸
Club Shay Shay
Chamath, Jason, Sacks & Friedberg🇺🇸
All-In Podcast
Shawn Ryan🇺🇸
Shawn Ryan Show
Theo Von🇺🇸
This Past Weekend
Lex Fridman🇺🇸
Lex Fridman Podcast
DJ Envy & Charlamagne Tha God🇺🇸
The Breakfast Club
Sam Parr & Shaan Puri🇺🇸
My First Million
Alex Cooper🇺🇸
Call Her Daddy
Jason & Travis Kelce🇺🇸
New Heights
Dr. Andrew Huberman🇺🇸
Huberman Lab
Dwarkesh Patel🇺🇸
Dwarkesh Podcast
Armchair Expert with Dax Shepard🇺🇸
Armchair Expert with Dax Shepard
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Traction Score | |
|---|---|---|---|---|---|---|---|
#4▼1 | Shawn Ryan Show | Society | 1.2M | 19 ep | 6.7M | 61.8 | ▼ |
Reach (40%)61.8%Median: 1.2M views Engagement (25%)85.3%Ratio: 2.91% Output (15%)44.1%19 long-form videos Momentum (20%)26.5%Velocity ratio: 0.69x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#5▼1 | Lex Fridman Podcast | Technology | 1.7M | 5 ep | 5.1M | 61.2 | ▼ |
Reach (40%)91.2%Median: 1.7M views Engagement (25%)32.4%Ratio: 1.58% Output (15%)2.9%5 long-form videos Momentum (20%)44.1%Velocity ratio: 0.87x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#6▼5 | This Past Weekend | Comedy | 1.2M | 20 ep | 4.8M | 59.4 | ▼ |
Reach (40%)67.6%Median: 1.2M views Engagement (25%)73.5%Ratio: 2.62% Output (15%)73.5%20 long-form videos Momentum (20%)2.9%Velocity ratio: 0.42x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#7▼2 | Kill Tony | Culture | 1.6M | 15 ep | 100 | 56.5 | ▼ |
Reach (40%)85.3%Median: 1.6M views Engagement (25%)20.6%Ratio: 1.36% Output (15%)29.4%15 long-form videos Momentum (20%)8.8%Velocity ratio: 0.66x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#8▲3 | All-In Podcast | Business | 570.5K | 30 ep | 1.2M | 55.3 | ▼ |
Reach (40%)44.1%Median: 570.5K views Engagement (25%)61.8%Ratio: 2.27% Output (15%)73.5%30 long-form videos Momentum (20%)73.5%Velocity ratio: 1.23x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#9▼5 | The Breakfast Club | Culture | 35.6K | 53 ep | 6M | 44.7 | ▼ |
Reach (40%)20.6%Median: 35.6K views Engagement (25%)91.2%Ratio: 3.63% Output (15%)73.5%53 long-form videos Momentum (20%)50.0%Velocity ratio: 0.89x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#10▼4 | Dwarkesh Podcast | Technology | 661.6K | 10 ep | 1.5M | 41.8 | ▼ |
Reach (40%)50.0%Median: 661.6K views Engagement (25%)44.1%Ratio: 1.86% Output (15%)8.8%10 long-form videos Momentum (20%)17.6%Velocity ratio: 0.68x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#11▲1 | Call Her Daddy | Culture | 852.7K | 26 ep | 2.3M | 41.2 | ▼ |
Reach (40%)55.9%Median: 852.7K views Engagement (25%)2.9%Ratio: 0.42% Output (15%)73.5%26 long-form videos Momentum (20%)61.8%Velocity ratio: 1.14x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#12 | New Heights | Sports | 386.6K | 23 ep | 3.2M | 40.6 | ▼ |
Reach (40%)38.2%Median: 386.6K views Engagement (25%)50.0%Ratio: 1.94% Output (15%)73.5%23 long-form videos Momentum (20%)32.4%Velocity ratio: 0.77x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#13▲5 | My First Million | Business | 49.5K | 26 ep | 972K | 40.0 | ▼ |
Reach (40%)26.5%Median: 49.5K views Engagement (25%)38.2%Ratio: 1.64% Output (15%)73.5%26 long-form videos Momentum (20%)91.2%Velocity ratio: 2.6x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#14 | Dateline NBC | Culture | 21.8K | 15 ep | 100 | 35.3 | ▼ |
Reach (40%)14.7%Median: 21.8K views Engagement (25%)8.8%Ratio: 1.23% Output (15%)29.4%15 long-form videos Momentum (20%)97.1%Velocity ratio: 3x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#15 | Crime Junkie | Culture | 3.3K | 15 ep | 100 | 34.1 | ▼ |
Reach (40%)2.9%Median: 3.3K views Engagement (25%)97.1%Ratio: 4.25% Output (15%)29.4%15 long-form videos Momentum (20%)17.6%Velocity ratio: 0.68x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#16 | Huberman Lab | Science | 253.2K | 23 ep | 8M | 31.8 | ▼ |
Reach (40%)32.4%Median: 253.2K views Engagement (25%)14.7%Ratio: 1.31% Output (15%)73.5%23 long-form videos Momentum (20%)55.9%Velocity ratio: 0.92x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#17 | Armchair Expert with Dax Shepard | Culture | 6K | 15 ep | 100 | 28.2 | ▼ |
Reach (40%)8.8%Median: 6K views Engagement (25%)26.5%Ratio: 1.52% Output (15%)29.4%15 long-form videos Momentum (20%)79.4%Velocity ratio: 1.46x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#999 | Andrej Karpathy | Technology | 0 | 0 ep | 1.8M | 0.0 | ▼ |
Reach (40%)0.0%Median: 0 views Engagement (25%)0.0%Ratio: 0.00% Output (15%)0.0%0 long-form videos Momentum (20%)0.0%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
Shannon Sharpe🇺🇸
Club Shay Shay
Caleb Hammer🇺🇸
Caleb Hammer
Joe Rogan🇺🇸
The Joe Rogan Experience
Shawn Ryan🇺🇸
Shawn Ryan Show
Lex Fridman🇺🇸
Lex Fridman Podcast
Theo Von🇺🇸
