| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Power Score | |
|---|---|---|---|---|---|---|---|
#4 | The Diary Of A CEO with Steven Bartlett | Culture | 1.1M | 15 ep | 100 | 73.8 | โผ |
Reach (40%)92.2%Median: 1.1M views Engagement (25%)69.3%Ratio: 2.59% Output (15%)74.1%15 long-form videos Momentum (20%)42.2%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#5 | Farid Dieck | Relatos y Reflexiones | Culture | 111.9K | 15 ep | 100 | 73.6 | โผ |
Reach (40%)57.2%Median: 111.9K views Engagement (25%)93.4%Ratio: 5.38% Output (15%)74.1%15 long-form videos Momentum (20%)81.3%Velocity ratio: 1.77x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#6โผ4 | Caleb Hammer | Finance | 1.9M | 12 ep | 4.1M | 71.1 | โผ |
Reach (40%)99.4%Median: 1.9M views Engagement (25%)74.1%Ratio: 2.89% Output (15%)45.2%12 long-form videos Momentum (20%)30.1%Velocity ratio: 0.94x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#7 | Shawn Ryan Show | Society | 740.8K | 11 ep | 6.7M | 70.9 | โผ |
Reach (40%)87.3%Median: 740.8K views Engagement (25%)76.5%Ratio: 3.13% Output (15%)42.2%11 long-form videos Momentum (20%)52.4%Velocity ratio: 1.1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#8โผ4 | Club Shay Shay | Sports | 1.1M | 4 ep | 4.3M | 70.2 | โผ |
Reach (40%)93.4%Median: 1.1M views Engagement (25%)72.9%Ratio: 2.85% Output (15%)16.9%4 long-form videos Momentum (20%)60.2%Velocity ratio: 1.31x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#9 | ShxtsNGigs | Culture | 339.6K | 15 ep | 100 | 69.2 | โผ |
Reach (40%)72.9%Median: 339.6K views Engagement (25%)98.2%Ratio: 6.71% Output (15%)74.1%15 long-form videos Momentum (20%)21.7%Velocity ratio: 0.84x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#10โผ4 | All-In Podcast | Business | 522.4K | 9 ep | 1.2M | 65.5 | โผ |
Reach (40%)80.1%Median: 522.4K views Engagement (25%)63.3%Ratio: 2.36% Output (15%)33.1%9 long-form videos Momentum (20%)63.3%Velocity ratio: 1.34x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#11 | STAN:A | Culture | 25.6K | 15 ep | 100 | 65.1 | โผ |
Reach (40%)27.1%Median: 25.6K views Engagement (25%)97.0%Ratio: 6.58% Output (15%)74.1%15 long-form videos Momentum (20%)94.6%Velocity ratio: 3x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#12โฒ1 | La Cotorrisa | Culture | 90.5K | 13 ep | 100 | 64.7 | โผ |
Reach (40%)52.4%Median: 90.5K views Engagement (25%)70.5%Ratio: 2.60% Output (15%)48.2%13 long-form videos Momentum (20%)94.6%Velocity ratio: 3x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#13 | Tintoria | Culture | 199.7K | 15 ep | 100 | 64.5 | โผ |
Reach (40%)68.1%Median: 199.7K views Engagement (25%)45.2%Ratio: 1.75% Output (15%)74.1%15 long-form videos Momentum (20%)74.1%Velocity ratio: 1.64x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#14 | Flow Podcast | Culture | 43.8K | 15 ep | 100 | 62.2 | โผ |
Reach (40%)36.7%Median: 43.8K views Engagement (25%)91.0%Ratio: 4.87% Output (15%)74.1%15 long-form videos Momentum (20%)68.1%Velocity ratio: 1.51x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#15โผ12 | Unfiltered by Samdish | Politics | 704.5K | 1 ep | 2.8M | 61.5 | โผ |
Reach (40%)84.9%Median: 704.5K views Engagement (25%)75.3%Ratio: 2.89% Output (15%)1.8%1 long-form videos Momentum (20%)42.2%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#16โฒ5 | Black Mango Podcast | Culture | 831.1K | 2 ep | 100 | 61.1 | โผ |
Reach (40%)88.6%Median: 831.1K views Engagement (25%)64.5%Ratio: 2.39% Output (15%)7.2%2 long-form videos Momentum (20%)42.2%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#17โผ12 | Relatos de la Noche | Culture | 475.1K | 8 ep | 100 | 60.7 | โผ |
Reach (40%)77.7%Median: 475.1K views Engagement (25%)87.3%Ratio: 4.20% Output (15%)27.7%8 long-form videos Momentum (20%)18.1%Velocity ratio: 0.83x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#18 | The Rest Is Football | Culture | 77.7K | 15 ep | 100 | 60.1 | โผ |
Reach (40%)46.4%Median: 77.7K views Engagement (25%)65.7%Ratio: 2.39% Output (15%)74.1%15 long-form videos Momentum (20%)69.9%Velocity ratio: 1.58x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#19 | Kill Tony | Culture | 431.5K | 10 ep | 100 | 59.2 | โผ |
Reach (40%)76.5%Median: 431.5K views Engagement (25%)23.5%Ratio: 1.42% Output (15%)38.6%10 long-form videos Momentum (20%)84.9%Velocity ratio: 2.4x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#20โผ19 | This Past Weekend | Comedy | 561.1K | 5 ep | 4.8M | 58.8 | โผ |
Reach (40%)82.5%Median: 561.1K views Engagement (25%)68.1%Ratio: 2.53% Output (15%)21.1%5 long-form videos Momentum (20%)28.3%Velocity ratio: 0.93x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#21โฒ7 | Gusgri Podcast | Culture | 395.2K | 3 ep | 100 | 58.8 | โผ |
Reach (40%)75.3%Median: 395.2K views Engagement (25%)31.9%Ratio: 1.53% Output (15%)12.0%3 long-form videos Momentum (20%)94.6%Velocity ratio: 3x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#22 | Uncanny | Culture | 18.9K | 15 ep | 100 | 58.7 | โผ |
Reach (40%)23.5%Median: 18.9K views Engagement (25%)89.8%Ratio: 4.68% Output (15%)74.1%15 long-form videos Momentum (20%)78.9%Velocity ratio: 1.72x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#23โผ3 | Dwarkesh Podcast | Technology | 348.2K | 4 ep | 1.5M | 58.2 | โผ |
Reach (40%)74.1%Median: 348.2K views Engagement (25%)57.2%Ratio: 2.21% Output (15%)16.9%4 long-form videos Momentum (20%)58.4%Velocity ratio: 1.3x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#24โผ10 | Mordlust | Culture | 253.7K | 9 ep | 100 | 58.2 | โผ |
Reach (40%)70.5%Median: 253.7K views Engagement (25%)80.1%Ratio: 3.43% Output (15%)33.1%9 long-form videos Momentum (20%)25.3%Velocity ratio: 0.85x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#25 | {ungeskriptet} | Culture | 148.2K | 15 ep | 100 | 57.6 | โผ |
Reach (40%)60.8%Median: 148.2K views Engagement (25%)82.5%Ratio: 3.85% Output (15%)74.1%15 long-form videos Momentum (20%)7.8%Velocity ratio: 0.62x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#26 | La derniรจre | Culture | 3.2K | 15 ep | 100 | 57.5 | โผ |
Reach (40%)6.6%Median: 3.2K views Engagement (25%)99.4%Ratio: 7.94% Output (15%)74.1%15 long-form videos Momentum (20%)94.6%Velocity ratio: 3x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#27โผ15 | The DeshBhakt | Politics | 920.9K | 1 ep | 6.9M | 57.3 | โผ |
Reach (40%)91.0%Median: 920.9K views Engagement (25%)48.8%Ratio: 1.79% Output (15%)1.8%1 long-form videos Momentum (20%)42.2%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#28โผ2 | New Heights | Sports | 281.8K | 7 ep | 3.2M | 55.6 | โผ |
Reach (40%)71.7%Median: 281.8K views Engagement (25%)52.4%Ratio: 2.12% Output (15%)24.1%7 long-form videos Momentum (20%)51.2%Velocity ratio: 1.05x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#29 | The Rest Is Politics | Culture | 119.1K | 15 ep | 100 | 55.2 | โผ |
Reach (40%)58.4%Median: 119.1K views Engagement (25%)24.7%Ratio: 1.46% Output (15%)74.1%15 long-form videos Momentum (20%)72.9%Velocity ratio: 1.63x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#30 | Ticaracaticast | Culture | 9.4K | 15 ep | 100 | 55.1 | โผ |
Reach (40%)18.7%Median: 9.4K views Engagement (25%)84.9%Ratio: 3.95% Output (15%)74.1%15 long-form videos Momentum (20%)76.5%Velocity ratio: 1.67x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#31โผ21 | The Breakfast Club | Culture | 34.9K | 29 ep | 6M | 53.9 | โผ |
Reach (40%)31.9%Median: 34.9K views Engagement (25%)83.7%Ratio: 3.89% Output (15%)98.8%29 long-form videos Momentum (20%)27.1%Velocity ratio: 0.91x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#32 | La Ruina | Culture | 61.4K | 15 ep | 100 | 53.6 | โผ |
Reach (40%)41.6%Median: 61.4K views Engagement (25%)58.4%Ratio: 2.24% Output (15%)74.1%15 long-form videos Momentum (20%)56.0%Velocity ratio: 1.21x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#33 | NerdCast | Culture | 77.1K | 15 ep | 100 | 53.5 | โผ |
Reach (40%)45.2%Median: 77.1K views Engagement (25%)95.8%Ratio: 5.98% Output (15%)74.1%15 long-form videos Momentum (20%)1.8%Velocity ratio: 0.42x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#34โผ9 | The Bridge with Peter Mansbridge | Culture | 93.3K | 8 ep | 100 | 52.2 | โผ |
Reach (40%)53.6%Median: 93.3K views Engagement (25%)78.9%Ratio: 3.41% Output (15%)27.7%8 long-form videos Momentum (20%)34.3%Velocity ratio: 0.97x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#35 | The News Agents | Culture | 44.1K | 15 ep | 100 | 52.1 | โผ |
Reach (40%)38.0%Median: 44.1K views Engagement (25%)54.8%Ratio: 2.17% Output (15%)74.1%15 long-form videos Momentum (20%)60.2%Velocity ratio: 1.31x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#36 | PULP PODCAST | Culture | 11.5K | 15 ep | 100 | 52.0 | โผ |
Reach (40%)19.9%Median: 11.5K views Engagement (25%)56.0%Ratio: 2.17% Output (15%)74.1%15 long-form videos Momentum (20%)94.6%Velocity ratio: 3x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#37 | The Rest Is History | Culture | 42K | 15 ep | 100 | 51.4 | โผ |
Reach (40%)34.3%Median: 42K views Engagement (25%)40.4%Ratio: 1.62% Output (15%)74.1%15 long-form videos Momentum (20%)82.5%Velocity ratio: 2.28x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#38โผ14 | Call Her Daddy | Culture | 735.6K | 8 ep | 2.3M | 51.1 | โผ |
Reach (40%)86.1%Median: 735.6K views Engagement (25%)0.6%Ratio: 0.60% Output (15%)27.7%8 long-form videos Momentum (20%)62.0%Velocity ratio: 1.32x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#39โผ31 | Lex Fridman Podcast | Technology | 1.2M | 2 ep | 5.1M | 51.0 | โผ |
Reach (40%)95.8%Median: 1.2M views Engagement (25%)12.7%Ratio: 1.30% Output (15%)7.2%2 long-form videos Momentum (20%)42.2%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#40โผ24 | The Ranveer Show (TRS Hindi) | Culture | 617.8K | 10 ep | 11.3M | 50.8 | โผ |
Reach (40%)83.7%Median: 617.8K views Engagement (25%)41.6%Ratio: 1.63% Output (15%)38.6%10 long-form videos Momentum (20%)5.4%Velocity ratio: 0.49x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#41โผ8 | Huberman Lab | Science | 134.1K | 7 ep | 8M | 50.2 | โผ |
Reach (40%)59.6%Median: 134.1K views Engagement (25%)27.1%Ratio: 1.49% Output (15%)24.1%7 long-form videos Momentum (20%)80.1%Velocity ratio: 1.75x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#42โผ33 | Figuring Out with Raj Shamani | Business | 1.8M | 12 ep | 22.5M | 49.3 | โผ |
Reach (40%)98.2%Median: 1.8M views Engagement (25%)7.8%Ratio: 1.23% Output (15%)45.2%12 long-form videos Momentum (20%)6.6%Velocity ratio: 0.51x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#43 | WTF is? with Nikhil Kamath | Business | 529.4K | 4 ep | 2.4M | 49.2 | โผ |
Reach (40%)81.3%Median: 529.4K views Engagement (25%)4.2%Ratio: 0.97% Output (15%)16.9%4 long-form videos Momentum (20%)65.7%Velocity ratio: 1.38x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#44โผ17 | Raw Talks With VK | Regional | 1.5M | 2 ep | 2.6M | 48.8 | โผ |
Reach (40%)97.0%Median: 1.5M views Engagement (25%)1.8%Ratio: 0.82% Output (15%)7.2%2 long-form videos Momentum (20%)42.2%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#45โผ22 | Casefile True Crime | Culture | 27.3K | 9 ep | 100 | 48.6 | โผ |
Reach (40%)28.3%Median: 27.3K views Engagement (25%)71.7%Ratio: 2.85% Output (15%)33.1%9 long-form videos Momentum (20%)71.7%Velocity ratio: 1.59x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#46 | The Rest Is Entertainment | Culture | 35K | 15 ep | 100 | 48.2 | โผ |
Reach (40%)33.1%Median: 35K views Engagement (25%)19.9%Ratio: 1.39% Output (15%)74.1%15 long-form videos Momentum (20%)94.6%Velocity ratio: 3x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#47โผ29 | Overpowered with Varun Mayya | Technology | 150.8K | 3 ep | 1.2M | 48.1 | โผ |
Reach (40%)62.0%Median: 150.8K views Engagement (25%)59.6%Ratio: 2.26% Output (15%)12.0%3 long-form videos Momentum (20%)33.1%Velocity ratio: 0.96x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#48 | RJL 5 | Culture | 56.5K | 15 ep | 100 | 47.5 | โผ |
Reach (40%)40.4%Median: 56.5K views Engagement (25%)5.4%Ratio: 1.06% Output (15%)74.1%15 long-form videos Momentum (20%)94.6%Velocity ratio: 3x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#49 | PrimoCast | Culture | 30K | 15 ep | 100 | 46.8 | โผ |
Reach (40%)29.5%Median: 30K views Engagement (25%)92.2%Ratio: 5.16% Output (15%)74.1%15 long-form videos Momentum (20%)4.2%Velocity ratio: 0.45x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#50โผ21 | Creativo | Culture | 185.9K | 9 ep | 100 | 46.3 | โผ |
Reach (40%)64.5%Median: 185.9K views Engagement (25%)38.0%Ratio: 1.59% Output (15%)33.1%9 long-form videos Momentum (20%)30.1%Velocity ratio: 0.94x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#51โผ29 | Modus Operandi | Culture | 1.6K | 10 ep | 100 | 46.2 | โผ |
Reach (40%)3.0%Median: 1.6K views Engagement (25%)86.1%Ratio: 4.44% Output (15%)38.6%10 long-form videos Momentum (20%)88.6%Velocity ratio: 2.97x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#52 | BeerBiceps | Culture | 42.9K | 15 ep | 8.2M | 45.8 | โผ |
Reach (40%)35.5%Median: 42.9K views Engagement (25%)42.8%Ratio: 1.66% Output (15%)74.1%15 long-form videos Momentum (20%)48.8%Velocity ratio: 1.01x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#53 | ANI Podcast with Smita Prakash | Politics | 7.7K | 48 ep | 9.8M | 44.6 | โผ |
Reach (40%)15.1%Median: 7.7K views Engagement (25%)39.2%Ratio: 1.60% Output (15%)98.8%48 long-form videos Momentum (20%)69.9%Velocity ratio: 1.58x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#54โผ19 | Podcast Seminggu | Culture | 62.1K | 12 ep | 100 | 44.5 | โผ |
Reach (40%)42.8%Median: 62.1K views Engagement (25%)36.7%Ratio: 1.58% Output (15%)45.2%12 long-form videos Momentum (20%)57.2%Velocity ratio: 1.24x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#55โผ38 | La question de trop | Culture | 14.8K | 4 ep | 100 | 43.8 | โผ |
Reach (40%)22.3%Median: 14.8K views Engagement (25%)77.7%Ratio: 3.28% Output (15%)16.9%4 long-form videos Momentum (20%)64.5%Velocity ratio: 1.37x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#56โผ41 | The Prakhar Gupta Xperience | Psychology | 192.9K | 9 ep | 2.9M | 43.4 | โผ |
Reach (40%)66.9%Median: 192.9K views Engagement (25%)29.5%Ratio: 1.53% Output (15%)33.1%9 long-form videos Momentum (20%)21.7%Velocity ratio: 0.84x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#57โผ21 | My First Million | Business | 78.1K | 8 ep | 972K | 43.1 | โผ |
Reach (40%)48.8%Median: 78.1K views Engagement (25%)17.5%Ratio: 1.35% Output (15%)27.7%8 long-form videos Momentum (20%)75.3%Velocity ratio: 1.65x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#58โผ21 | Alessandro Barbero Podcast | Culture | 152.3K | 4 ep | 100 | 43.0 | โผ |
Reach (40%)63.3%Median: 152.3K views Engagement (25%)47.6%Ratio: 1.78% Output (15%)16.9%4 long-form videos Momentum (20%)16.3%Velocity ratio: 0.82x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#59 | Dateline NBC | Culture | 21.8K | 15 ep | 100 | 42.6 | โผ |
Reach (40%)25.9%Median: 21.8K views Engagement (25%)9.0%Ratio: 1.23% Output (15%)74.1%15 long-form videos Momentum (20%)94.6%Velocity ratio: 3x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#60 | Passa dal BSMT | Culture | 78.1K | 15 ep | 100 | 41.4 | โผ |
Reach (40%)47.6%Median: 78.1K views Engagement (25%)30.7%Ratio: 1.53% Output (15%)74.1%15 long-form videos Momentum (20%)18.1%Velocity ratio: 0.83x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#61 | SPICY4TUNA | Culture | 20.7K | 15 ep | 100 | 40.7 | โผ |
Reach (40%)24.7%Median: 20.7K views Engagement (25%)66.9%Ratio: 2.43% Output (15%)74.1%15 long-form videos Momentum (20%)15.1%Velocity ratio: 0.8x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#62 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 40.7 | โผ |
Reach (40%)1.8%Median: 1.5K views Engagement (25%)46.4%Ratio: 1.65% Output (15%)74.1%15 long-form videos Momentum (20%)86.1%Velocity ratio: 2.53x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#63 | Toni and Ryan | Culture | 7.5K | 15 ep | 100 | 40.4 | โผ |
Reach (40%)13.9%Median: 7.5K views Engagement (25%)94.6%Ratio: 5.45% Output (15%)74.1%15 long-form videos Momentum (20%)0.6%Velocity ratio: 0.2x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#64โผ21 | Dostcast | Culture | 96.4K | 4 ep | 1.3M | 39.9 | โผ |
Reach (40%)56.0%Median: 96.4K views Engagement (25%)34.3%Ratio: 1.54% Output (15%)16.9%4 long-form videos Momentum (20%)31.9%Velocity ratio: 0.95x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#65โผ31 | Camp Gagnon | Culture | 191.6K | 10 ep | 100 | 39.0 | โผ |
Reach (40%)65.7%Median: 191.6K views Engagement (25%)18.7%Ratio: 1.36% Output (15%)38.6%10 long-form videos Momentum (20%)11.4%Velocity ratio: 0.74x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#66 | Off Menu | Culture | 31.9K | 15 ep | 100 | 38.7 | โผ |
Reach (40%)30.7%Median: 31.9K views Engagement (25%)44.0%Ratio: 1.73% Output (15%)74.1%15 long-form videos Momentum (20%)21.7%Velocity ratio: 0.84x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#67 | Crime Junkie | Culture | 3.3K | 15 ep | 100 | 38.4 | โผ |
Reach (40%)7.8%Median: 3.3K views Engagement (25%)88.6%Ratio: 4.25% Output (15%)74.1%15 long-form videos Momentum (20%)10.2%Velocity ratio: 0.68x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#68โผ38 | Think School | Business | 224.1K | 2 ep | 6.6M | 38.0 | โผ |
Reach (40%)69.3%Median: 224.1K views Engagement (25%)3.0%Ratio: 0.83% Output (15%)7.2%2 long-form videos Momentum (20%)42.2%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#69 | Armchair Expert with Dax Shepard | Culture | 6K | 15 ep | 100 | 37.5 | โผ |
Reach (40%)10.2%Median: 6K views Engagement (25%)35.5%Ratio: 1.52% Output (15%)74.1%15 long-form videos Momentum (20%)66.9%Velocity ratio: 1.46x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#70 | Mamamia Out Loud | Culture | 3.4K | 15 ep | 100 | 37.2 | โผ |
Reach (40%)9.0%Median: 3.4K views Engagement (25%)50.0%Ratio: 1.92% Output (15%)74.1%15 long-form videos Momentum (20%)50.0%Velocity ratio: 1.03x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#71 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 36.6 | โผ |
Reach (40%)4.2%Median: 1.9K views Engagement (25%)28.3%Ratio: 1.41% Output (15%)74.1%15 long-form videos Momentum (20%)83.7%Velocity ratio: 2.36x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#72โผ40 | The Desi Crime Podcast | Storytelling | 82.8K | 2 ep | 253K | 35.2 | โผ |
Reach (40%)50.6%Median: 82.8K views Engagement (25%)21.7%Ratio: 1.38% Output (15%)7.2%2 long-form videos Momentum (20%)42.2%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#73โผ41 | Desi Studios | Investigations | 82.8K | 2 ep | 253K | 35.2 | โผ |
Reach (40%)50.6%Median: 82.8K views Engagement (25%)21.7%Ratio: 1.38% Output (15%)7.2%2 long-form videos Momentum (20%)42.2%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#74 | Tim Gabel Podcast | Culture | 54.1K | 15 ep | 100 | 35.2 | โผ |
Reach (40%)39.2%Median: 54.1K views Engagement (25%)16.3%Ratio: 1.33% Output (15%)74.1%15 long-form videos Momentum (20%)21.7%Velocity ratio: 0.84x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#75 | Cracks Podcast | Culture | 7.3K | 15 ep | 100 | 34.4 | โผ |
Reach (40%)12.7%Median: 7.3K views Engagement (25%)62.0%Ratio: 2.34% Output (15%)74.1%15 long-form videos Momentum (20%)13.3%Velocity ratio: 0.75x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#76โผ32 | The 1% Club Show | Finance | 9.2K | 14 ep | 170K | 33.7 | โผ |
Reach (40%)17.5%Median: 9.2K views Engagement (25%)6.6%Ratio: 1.07% Output (15%)50.6%14 long-form videos Momentum (20%)87.3%Velocity ratio: 2.94x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#77 | The BarberShop with Shantanu | Business | 76.1K | 1 ep | 454K | 32.8 | โผ |
Reach (40%)44.0%Median: 76.1K views Engagement (25%)25.9%Ratio: 1.42% Output (15%)1.8%1 long-form videos Momentum (20%)42.2%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#78โผ36 | Mike Ward Sous รcoute | Culture | 94.6K | 6 ep | 100 | 30.8 | โผ |
Reach (40%)54.8%Median: 94.6K views Engagement (25%)11.4%Ratio: 1.25% Output (15%)22.3%6 long-form videos Momentum (20%)13.3%Velocity ratio: 0.75x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#79โผ38 | That Peter Crouch Podcast | Culture | 13.5K | 14 ep | 100 | 30.8 | โผ |
Reach (40%)21.1%Median: 13.5K views Engagement (25%)15.1%Ratio: 1.31% Output (15%)50.6%14 long-form videos Momentum (20%)54.8%Velocity ratio: 1.2x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#80 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 26.6 | โผ |
Reach (40%)5.4%Median: 2.1K views Engagement (25%)33.1%Ratio: 1.36% Output (15%)74.1%15 long-form videos Momentum (20%)25.3%Velocity ratio: 0.85x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#81 | La Corneta | Culture | 1.2K | 15 ep | 100 | 24.8 | โผ |
Reach (40%)0.6%Median: 1.2K views Engagement (25%)51.2%Ratio: 1.82% Output (15%)74.1%15 long-form videos Momentum (20%)3.0%Velocity ratio: 0.44x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#82โผ44 | Shameless | Culture | 8.8K | 13 ep | 100 | 23.4 | โผ |
Reach (40%)16.3%Median: 8.8K views Engagement (25%)10.2%Ratio: 1.19% Output (15%)48.2%13 long-form videos Momentum (20%)35.5%Velocity ratio: 0.98x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#83โผ43 | Nadie Sabe Nada | Culture | 7.2K | 11 ep | 100 | 16.2 | โผ |
