| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Power Score | |
|---|---|---|---|---|---|---|---|
#4▼2 | Shameless | Culture | 8.8K | 13 ep | 100 | 43.6 | ▼ |
Reach (40%)78.6%Median: 8.8K views Engagement (25%)7.1%Ratio: 1.19% Output (15%)21.4%13 long-form videos Momentum (20%)35.7%Velocity ratio: 0.98x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#5 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 43.6 | ▼ |
Reach (40%)7.1%Median: 1.5K views Engagement (25%)50.0%Ratio: 1.65% Output (15%)64.3%15 long-form videos Momentum (20%)92.9%Velocity ratio: 2.53x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#6 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 39.3 | ▼ |
Reach (40%)21.4%Median: 1.9K views Engagement (25%)21.4%Ratio: 1.41% Output (15%)64.3%15 long-form videos Momentum (20%)78.6%Velocity ratio: 2.36x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#7 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 37.1 | ▼ |
Reach (40%)35.7%Median: 2.1K views Engagement (25%)35.7%Ratio: 1.36% Output (15%)64.3%15 long-form videos Momentum (20%)21.4%Velocity ratio: 0.85x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#999 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0.0 | ▼ |
Reach (40%)0.0%Median: 0 views Engagement (25%)0.0%Ratio: 0.00% Output (15%)0.0%0 long-form videos Momentum (20%)0.0%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
Mamamia Out Loud🇦🇺
Mamamia Out Loud
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Traction Score | |
|---|---|---|---|---|---|---|---|
#4▼2 | Shameless | Culture | 8.8K | 13 ep | 100 | 48.6 | ▼ |
Reach (40%)78.6%Median: 8.8K views Engagement (25%)7.1%Ratio: 1.19% Output (15%)21.4%13 long-form videos Momentum (20%)35.7%Velocity ratio: 0.98x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#5 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 37.1 | ▼ |
Reach (40%)7.1%Median: 1.5K views Engagement (25%)50.0%Ratio: 1.65% Output (15%)64.3%15 long-form videos Momentum (20%)92.9%Velocity ratio: 2.53x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#6 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 32.8 | ▼ |
Reach (40%)35.7%Median: 2.1K views Engagement (25%)35.7%Ratio: 1.36% Output (15%)64.3%15 long-form videos Momentum (20%)21.4%Velocity ratio: 0.85x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#7 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 32.8 | ▼ |
Reach (40%)21.4%Median: 1.9K views Engagement (25%)21.4%Ratio: 1.41% Output (15%)64.3%15 long-form videos Momentum (20%)78.6%Velocity ratio: 2.36x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#999 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0.0 | ▼ |
Reach (40%)0.0%Median: 0 views Engagement (25%)0.0%Ratio: 0.00% Output (15%)0.0%0 long-form videos Momentum (20%)0.0%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
Mamamia Out Loud🇦🇺
Mamamia Out Loud
Shameless Podcast🇦🇺
Shameless
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
Life Uncut Podcast🇦🇺
Life Uncut
The Imperfects🇦🇺
The Imperfects
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Subscribers | |
|---|---|---|---|---|---|---|---|
#4▼2 | Shameless | Culture | 8.8K | 13 ep | 100 | 100 | |
#5 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 100 | |
#6 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 100 | |
#7 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 100 | |
#8 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0 |
Mamamia Out Loud🇦🇺
Mamamia Out Loud
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Total Views | |
|---|---|---|---|---|---|---|---|
#4 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 45.8K | |
#5 | Mamamia Out Loud | Culture | 3.4K | 15 ep | 100 | 34.6K | |
#6 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 25.3K | |
#7 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 24.9K | |
#8 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0 |
Mamamia Out Loud🇦🇺
Mamamia Out Loud
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Power Score | |
|---|---|---|---|---|---|---|---|
#4▼2 | Shameless | Culture | 8.8K | 15 ep | 100 | 47.9 | ▼ |
Reach (40%)78.6%Median: 8.8K views Engagement (25%)7.1%Ratio: 1.11% Output (15%)50.0%15 long-form videos Momentum (20%)35.7%Velocity ratio: 0.98x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#5 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 41.4 | ▼ |
Reach (40%)7.1%Median: 1.5K views Engagement (25%)50.0%Ratio: 1.65% Output (15%)50.0%15 long-form videos Momentum (20%)92.9%Velocity ratio: 2.53x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#6 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 37.1 | ▼ |
Reach (40%)21.4%Median: 1.9K views Engagement (25%)21.4%Ratio: 1.41% Output (15%)50.0%15 long-form videos Momentum (20%)78.6%Velocity ratio: 2.36x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#7 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 35.0 | ▼ |
Reach (40%)35.7%Median: 2.1K views Engagement (25%)35.7%Ratio: 1.36% Output (15%)50.0%15 long-form videos Momentum (20%)21.4%Velocity ratio: 0.85x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#999 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0.0 | ▼ |
Reach (40%)0.0%Median: 0 views Engagement (25%)0.0%Ratio: 0.00% Output (15%)0.0%0 long-form videos Momentum (20%)0.0%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
Mamamia Out Loud🇦🇺
Mamamia Out Loud
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Traction Score | |
|---|---|---|---|---|---|---|---|
#4▼2 | Shameless | Culture | 8.8K | 15 ep | 100 | 48.6 | ▼ |
Reach (40%)78.6%Median: 8.8K views Engagement (25%)7.1%Ratio: 1.11% Output (15%)50.0%15 long-form videos Momentum (20%)35.7%Velocity ratio: 0.98x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#5 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 37.1 | ▼ |
Reach (40%)7.1%Median: 1.5K views Engagement (25%)50.0%Ratio: 1.65% Output (15%)50.0%15 long-form videos Momentum (20%)92.9%Velocity ratio: 2.53x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#6 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 32.8 | ▼ |
Reach (40%)35.7%Median: 2.1K views Engagement (25%)35.7%Ratio: 1.36% Output (15%)50.0%15 long-form videos Momentum (20%)21.4%Velocity ratio: 0.85x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#7 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 32.8 | ▼ |
Reach (40%)21.4%Median: 1.9K views Engagement (25%)21.4%Ratio: 1.41% Output (15%)50.0%15 long-form videos Momentum (20%)78.6%Velocity ratio: 2.36x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#999 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0.0 | ▼ |
Reach (40%)0.0%Median: 0 views Engagement (25%)0.0%Ratio: 0.00% Output (15%)0.0%0 long-form videos Momentum (20%)0.0%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
Casefile🇦🇺
Casefile True Crime
Mamamia Out Loud🇦🇺
Mamamia Out Loud
Shameless Podcast🇦🇺
Shameless
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
Life Uncut Podcast🇦🇺
Life Uncut
The Imperfects🇦🇺
The Imperfects
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Subscribers | |
|---|---|---|---|---|---|---|---|
#4▼2 | Shameless | Culture | 8.8K | 15 ep | 100 | 100 | |
#5 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 100 | |
#6 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 100 | |
#7 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 100 | |
#8 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0 |
Mamamia Out Loud🇦🇺
Mamamia Out Loud
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Total Views | |
|---|---|---|---|---|---|---|---|
#4 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 45.8K | |
#5 | Mamamia Out Loud | Culture | 3.4K | 15 ep | 100 | 34.6K | |
#6 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 25.3K | |
#7 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 24.9K | |
#8 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0 |
Mamamia Out Loud🇦🇺
Mamamia Out Loud
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Power Score | |
|---|---|---|---|---|---|---|---|
#4▼2 | Shameless | Culture | 8.8K | 15 ep | 100 | 47.9 | ▼ |
Reach (40%)78.6%Median: 8.8K views Engagement (25%)7.1%Ratio: 1.11% Output (15%)50.0%15 long-form videos Momentum (20%)35.7%Velocity ratio: 0.98x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#5 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 41.4 | ▼ |
Reach (40%)7.1%Median: 1.5K views Engagement (25%)50.0%Ratio: 1.65% Output (15%)50.0%15 long-form videos Momentum (20%)92.9%Velocity ratio: 2.53x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#6 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 37.1 | ▼ |
Reach (40%)21.4%Median: 1.9K views Engagement (25%)21.4%Ratio: 1.41% Output (15%)50.0%15 long-form videos Momentum (20%)78.6%Velocity ratio: 2.36x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#7 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 35.0 | ▼ |
Reach (40%)35.7%Median: 2.1K views Engagement (25%)35.7%Ratio: 1.36% Output (15%)50.0%15 long-form videos Momentum (20%)21.4%Velocity ratio: 0.85x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#999 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0.0 | ▼ |
Reach (40%)0.0%Median: 0 views Engagement (25%)0.0%Ratio: 0.00% Output (15%)0.0%0 long-form videos Momentum (20%)0.0%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
Mamamia Out Loud🇦🇺
Mamamia Out Loud
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Traction Score | |
|---|---|---|---|---|---|---|---|
#4▼2 | Shameless | Culture | 8.8K | 15 ep | 100 | 48.6 | ▼ |
Reach (40%)78.6%Median: 8.8K views Engagement (25%)7.1%Ratio: 1.11% Output (15%)50.0%15 long-form videos Momentum (20%)35.7%Velocity ratio: 0.98x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#5 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 37.1 | ▼ |
Reach (40%)7.1%Median: 1.5K views Engagement (25%)50.0%Ratio: 1.65% Output (15%)50.0%15 long-form videos Momentum (20%)92.9%Velocity ratio: 2.53x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#6 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 32.8 | ▼ |
Reach (40%)35.7%Median: 2.1K views Engagement (25%)35.7%Ratio: 1.36% Output (15%)50.0%15 long-form videos Momentum (20%)21.4%Velocity ratio: 0.85x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#7 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 32.8 | ▼ |
Reach (40%)21.4%Median: 1.9K views Engagement (25%)21.4%Ratio: 1.41% Output (15%)50.0%15 long-form videos Momentum (20%)78.6%Velocity ratio: 2.36x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#999 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0.0 | ▼ |
Reach (40%)0.0%Median: 0 views Engagement (25%)0.0%Ratio: 0.00% Output (15%)0.0%0 long-form videos Momentum (20%)0.0%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
Casefile🇦🇺
Casefile True Crime
Mamamia Out Loud🇦🇺
Mamamia Out Loud
Shameless Podcast🇦🇺
Shameless
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
Life Uncut Podcast🇦🇺
Life Uncut
The Imperfects🇦🇺
The Imperfects
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Subscribers | |
|---|---|---|---|---|---|---|---|
#4▼2 | Shameless | Culture | 8.8K | 15 ep | 100 | 100 | |
#5 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 100 | |
#6 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 100 | |
#7 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 100 | |
#8 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0 |
Mamamia Out Loud🇦🇺
Mamamia Out Loud
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Total Views | |
|---|---|---|---|---|---|---|---|
#4 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 45.8K | |
#5 | Mamamia Out Loud | Culture | 3.4K | 15 ep | 100 | 34.6K | |
#6 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 25.3K | |
#7 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 24.9K | |
#8 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0 |
Mamamia Out Loud🇦🇺
Mamamia Out Loud
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Power Score | |
|---|---|---|---|---|---|---|---|
#4▼2 | Shameless | Culture | 8.8K | 15 ep | 100 | 47.9 | ▼ |
Reach (40%)78.6%Median: 8.8K views Engagement (25%)7.1%Ratio: 1.11% Output (15%)50.0%15 long-form videos Momentum (20%)35.7%Velocity ratio: 0.98x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#5 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 41.4 | ▼ |
Reach (40%)7.1%Median: 1.5K views Engagement (25%)50.0%Ratio: 1.65% Output (15%)50.0%15 long-form videos Momentum (20%)92.9%Velocity ratio: 2.53x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#6 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 37.1 | ▼ |
Reach (40%)21.4%Median: 1.9K views Engagement (25%)21.4%Ratio: 1.41% Output (15%)50.0%15 long-form videos Momentum (20%)78.6%Velocity ratio: 2.36x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#7 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 35.0 | ▼ |
Reach (40%)35.7%Median: 2.1K views Engagement (25%)35.7%Ratio: 1.36% Output (15%)50.0%15 long-form videos Momentum (20%)21.4%Velocity ratio: 0.85x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#999 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0.0 | ▼ |
Reach (40%)0.0%Median: 0 views Engagement (25%)0.0%Ratio: 0.00% Output (15%)0.0%0 long-form videos Momentum (20%)0.0%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
Mamamia Out Loud🇦🇺
Mamamia Out Loud
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Traction Score | |
|---|---|---|---|---|---|---|---|
#4▼2 | Shameless | Culture | 8.8K | 15 ep | 100 | 48.6 | ▼ |
Reach (40%)78.6%Median: 8.8K views Engagement (25%)7.1%Ratio: 1.11% Output (15%)50.0%15 long-form videos Momentum (20%)35.7%Velocity ratio: 0.98x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#5 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 37.1 | ▼ |
Reach (40%)7.1%Median: 1.5K views Engagement (25%)50.0%Ratio: 1.65% Output (15%)50.0%15 long-form videos Momentum (20%)92.9%Velocity ratio: 2.53x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#6 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 32.8 | ▼ |
Reach (40%)35.7%Median: 2.1K views Engagement (25%)35.7%Ratio: 1.36% Output (15%)50.0%15 long-form videos Momentum (20%)21.4%Velocity ratio: 0.85x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#7 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 32.8 | ▼ |
Reach (40%)21.4%Median: 1.9K views Engagement (25%)21.4%Ratio: 1.41% Output (15%)50.0%15 long-form videos Momentum (20%)78.6%Velocity ratio: 2.36x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#999 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0.0 | ▼ |
Reach (40%)0.0%Median: 0 views Engagement (25%)0.0%Ratio: 0.00% Output (15%)0.0%0 long-form videos Momentum (20%)0.0%Velocity ratio: 1x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
Casefile🇦🇺
Casefile True Crime
Mamamia Out Loud🇦🇺
Mamamia Out Loud
Shameless Podcast🇦🇺
Shameless
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
Life Uncut Podcast🇦🇺
Life Uncut
The Imperfects🇦🇺
The Imperfects
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Subscribers | |
|---|---|---|---|---|---|---|---|
#4▼2 | Shameless | Culture | 8.8K | 15 ep | 100 | 100 | |
#5 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 100 | |
#6 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 100 | |
#7 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 100 | |
#8 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0 |
Mamamia Out Loud🇦🇺
Mamamia Out Loud
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Total Views | |
|---|---|---|---|---|---|---|---|
#4 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 45.8K | |
#5 | Mamamia Out Loud | Culture | 3.4K | 15 ep | 100 | 34.6K | |
#6 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 25.3K | |
#7 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 24.9K | |
#8 | Happy Hour with Lucy & Nikki | Culture | 0 | 0 ep | 0 | 0 |
Mamamia Out Loud🇦🇺
Mamamia Out Loud
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Power Score | |
|---|---|---|---|---|---|---|---|
#4▼2 | Shameless | Culture | 8.8K | 15 ep | 100 | 47.8 | ▼ |
Reach (40%)81.2%Median: 8.8K views Engagement (25%)6.2%Ratio: 1.11% Output (15%)50.0%15 long-form videos Momentum (20%)31.2%Velocity ratio: 0.98x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#5 | Mamamia Out Loud | Culture | 3.4K | 15 ep | 100 | 47.8 | ▼ |
Reach (40%)43.8%Median: 3.4K views Engagement (25%)56.2%Ratio: 1.92% Output (15%)50.0%15 long-form videos Momentum (20%)43.8%Velocity ratio: 1.03x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#6 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 39.7 | ▼ |
Reach (40%)6.2%Median: 1.5K views Engagement (25%)43.8%Ratio: 1.65% Output (15%)50.0%15 long-form videos Momentum (20%)93.8%Velocity ratio: 2.53x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#7 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 36.0 | ▼ |
Reach (40%)18.8%Median: 1.9K views Engagement (25%)18.8%Ratio: 1.41% Output (15%)50.0%15 long-form videos Momentum (20%)81.2%Velocity ratio: 2.36x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#8 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 31.5 | ▼ |
Reach (40%)31.2%Median: 2.1K views Engagement (25%)31.2%Ratio: 1.36% Output (15%)50.0%15 long-form videos Momentum (20%)18.8%Velocity ratio: 0.85x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
Lucy Jackson & Nikki Westcott🇦🇺
Happy Hour with Lucy & Nikki
Mamamia Out Loud🇦🇺
Mamamia Out Loud
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Traction Score | |
|---|---|---|---|---|---|---|---|
#4▼2 | Shameless | Culture | 8.8K | 15 ep | 100 | 48.7 | ▼ |
Reach (40%)81.2%Median: 8.8K views Engagement (25%)6.2%Ratio: 1.11% Output (15%)50.0%15 long-form videos Momentum (20%)31.2%Velocity ratio: 0.98x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#5 | Mamamia Out Loud | Culture | 3.4K | 15 ep | 100 | 47.5 | ▼ |
Reach (40%)43.8%Median: 3.4K views Engagement (25%)56.2%Ratio: 1.92% Output (15%)50.0%15 long-form videos Momentum (20%)43.8%Velocity ratio: 1.03x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#6 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 35.0 | ▼ |
Reach (40%)6.2%Median: 1.5K views Engagement (25%)43.8%Ratio: 1.65% Output (15%)50.0%15 long-form videos Momentum (20%)93.8%Velocity ratio: 2.53x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#7 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 31.3 | ▼ |
Reach (40%)18.8%Median: 1.9K views Engagement (25%)18.8%Ratio: 1.41% Output (15%)50.0%15 long-form videos Momentum (20%)81.2%Velocity ratio: 2.36x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
#8 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 28.7 | ▼ |
Reach (40%)31.2%Median: 2.1K views Engagement (25%)31.2%Ratio: 1.36% Output (15%)50.0%15 long-form videos Momentum (20%)18.8%Velocity ratio: 0.85x Algorithmic Verification Standard: Percentile ranked against cohortView Creator Profile → | |||||||
Casefile🇦🇺
Casefile True Crime
Lucy Jackson & Nikki Westcott🇦🇺
Happy Hour with Lucy & Nikki
Shameless Podcast🇦🇺
Shameless
Mamamia Out Loud🇦🇺
Mamamia Out Loud
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
The Imperfects🇦🇺
The Imperfects
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Subscribers | |
|---|---|---|---|---|---|---|---|
#4▼2 | Shameless | Culture | 8.8K | 15 ep | 100 | 100 | |
#5 | Mamamia Out Loud | Culture | 3.4K | 15 ep | 100 | 100 | |
#6 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 100 | |
#7 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 100 | |
#8 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 100 |
Lucy Jackson & Nikki Westcott🇦🇺
Happy Hour with Lucy & Nikki
Mamamia Out Loud🇦🇺
Mamamia Out Loud
I Catch Killers - Official Channel🇦🇺
I Catch Killers with Gary Jubelin
| Rank | Podcast / Creator | Category | Med Views | Uploads | Subscribers | Total Views | |
|---|---|---|---|---|---|---|---|
#4 | Happy Hour with Lucy & Nikki | Culture | 5.4K | 15 ep | 100 | 102.7K | |
#5 | The Imperfects | Culture | 1.9K | 15 ep | 100 | 45.8K | |
#6 | Mamamia Out Loud | Culture | 3.4K | 15 ep | 100 | 34.6K | |
#7 | Life Uncut | Culture | 2.1K | 15 ep | 100 | 25.3K | |
#8 | I Catch Killers with Gary Jubelin | Culture | 1.5K | 15 ep | 100 | 24.9K |
Lucy Jackson & Nikki Westcott🇦🇺
Happy Hour with Lucy & Nikki
Mamamia Out Loud🇦🇺
Mamamia Out Loud

